WHO WE ARE
Our website address is www.prisonerofclass.com.
WHAT PERSONAL DATA WE COLLECT AND WHY WE COLLECT IT
Log Files
- Like many other Web sites, www.prisonerofclass.com makes use of log files. The information inside the log files includes internet protocol (IP) addresses, type of browser, Internet Service Provider (ISP), date/time stamp, referring/exit pages, and number of clicks to analyze trends, administer the site, track user’s movement around the site, and gather demographic information. IP addresses and other such information are not linked to any information that is personally identifiable.
COMMENTS
- When visitors leave comments on the site we collect the data shown in the comments form, and also the visitor’s IP address and browser user agent string to help spam detection.
- An anonymized string created from your email address (also called a hash) may be provided to the Gravatar service to see if you are using it. The Gravatar service privacy policy is available here: https://automattic.com/privacy/. After approval of your comment, your profile picture is visible to the public in the context of your comment.
CONTACT FORMS
- When visitors fill the contact form on the site, we collect the data shown in the contact form (Name, Email, Subject of Message and Message), and also the visitor’s IP address and browser user agent string to help spam detection. The submitted message is sent to our contact e-mail; no copy of this message is stored in our website’s database.
COOKIES
- If you leave a comment on our site you may opt-in to saving your name, email address and website in cookies. These are for your convenience so that you do not have to fill in your details again when you leave another comment. These cookies will last for one year.
- If you have an account and you log in to this site, we will set a temporary cookie to determine if your browser accepts cookies. This cookie contains no personal data and is discarded when you close your browser.
- When you log in, we will also set up several cookies to save your login information and your screen display choices. Login cookies last for two days, and screen options cookies last for a year. If you select “Remember Me”, your login will persist for two weeks. If you log out of your account, the login cookies will be removed.
- If you edit or publish an article, an additional cookie will be saved in your browser. This cookie includes no personal data and simply indicates the post ID of the article you just edited. It expires after 1 day.
EMBEDDED CONTENT FROM OTHER WEBSITES
- Articles on this site may include embedded content (e.g. videos, images, articles, etc.). Embedded content from other websites behaves in the exact same way as if the visitor has visited the other website.
- These websites may collect data about you, use cookies, embed additional third-party tracking, and monitor your interaction with that embedded content, including tracing your interaction with the embedded content if you have an account and are logged in to that website.
Who we share your data with
EZOIC SERVICE PRIVACY POLICY
prisonerofclass.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__smToken | Necessary | Used by Sumo widgets to track whether the visitor is logged in or not. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | 525600 min |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezutm_175602 | Statistics | Used by the analytics and personalization company, Ezoic, to store the list of utm parameters that they have access to. | 30 min |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezutm_175602 | Statistics | Used by the analytics and personalization company, Ezoic, to store the list of utm parameters that they have access to. | 30 min |
_gat | Statistics | Used to distinguish users by Google Analytics | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
DigiTrust.v1.identity | Marketing | Used by online marketers to identify individual users online. | |
OX_plg | Marketing | Used by ad network OpenX to identify a user across multiple websites | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Publisher First, Inc. | | |
Videobyte Inc | | |
Sonobi, Inc | | |
Exactag GmbH | | |
Kairion GmbH | | |
Bring! Labs AG | | |
BCOVERY SAS | | |
Tredia Solutions SL | | |
Wagawin GmbH | | |
lead alliance GmbH | | |
Duplo Media AS | | |
Boldwin LTD | | |
iPROM | | |
Pressboard Media Inc | | |
Yieldlab (Virtual Minds GmbH) | | |
GDMServices, Inc. d/b/a Bidmind | | |
Newsroom AI Ltd | | |
Adlane LTD | | |
NAG SA | | |
Blis Global Limited | | |
Welect GmbH | | |
agof studies | | |
LightBox TV | | |
Fyber | | |
ucfunnel Co., Ltd. | | |
MPX GmbH | | |
OnAudience Ltd | | |
Nubo LTD | | |
Admixer EU GmbH | | |
Blockthrough, Inc. | | |
Marfeel Solutions, SL | | |
Magnite, Inc. (Outstream) | | |
Kairos Fire | | |
Marfeel Solutions, SL (Compass) | | |
Quadrant Global Pte Ltd | | |
Crimtan Holdings Limited | | |
advanced store GmbH | | |
Media Square | | |
Gamoshi Ltd | | |
Axel Springer Teaser Ad GmbH | | |
Adverty AB (publ) | | |
Solution coupons | | |
Dynata LLC | | |
Adobe Advertising Cloud | | |
Zeta Global | | |
42 Ads GmbH | | |
Relevant Digital Oy | | |
AccountInsight Ltd | | |
Ermes | | |
Liftoff Mobile, Inc. | | |
Euvic 360e-com Sp. z o.o. | | |
TabMo SAS | | |
Near Intelligence Pte. Ltd. | | |
Bucksense Inc | | |
Hearts and Science München GmbH | | |
AudienceRun corp | | |
AUDIOMOB LTD | | |
Audiencerate LTD | | |
retailAds GmbH & Co. KG | | |
Mindlytix SAS | | |
Goldbach Group AG | | |
Localsensor B.V. | | |
AdSpirit GmbH | | |
Beachfront Media LLC | | |
ADMAX | | |
DistroScale, Inc. | | |
eBay Inc | | |
TripleLift, Inc. | | |
Emodo, Inc. | | |
YouGov | | |
MyTraffic | | |
Zoomd Ltd. | | |
AlgoriX Technology Pte. Ltd., | | |
INVIBES GROUP | | |
Audiohook Corporation | | |
VRTCAL Markets Inc | | |
RevJet | | |
Adelaide Metrics Inc | | |
1plusX AG | | |
Revcontent, LLC | | |
Wizaly | | |
Venatus Media Limited | | |
Eyeota Pte Ltd | | |
VECTAURY | | |
TOPBOX Inc. | | |
Claritas LLC | | |
Otto (GmbH & Co KG) | | |
Bababam | | |
CentralNic Poland sp. z o.o. | | |
NoBid, Inc. | | |
AA INTERNET-MEDIA Ltd | | |
152 Media LLC | | |
adrule mobile GmbH | | |
Mediakeys Platform | | |
Bidtellect, Inc | | |
Amazon Advertising | | |
Live Data Solutions SL | | |
twiago GmbH | | |
Frameplay Corporation | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Demandbase, Inc. | | |
Adpone SL | | |
Digital East GmbH | | |
Reliz LTD | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Tangoo S.R.L. | | |
Realytics | | |
Always-Computing SAS | | |
Brand Advance Ltd | | |
adWMG | | |
EXOCLICK, S.L. | | |
Ogury Ltd. | | |
Disqus | | |
Dable Inc. | | |
Keymantics | | |
Insticator, Inc. | | |
Kertil Iberia S.L. | | |
ADYOULIKE SA | | |
Firstlead GmbH (ADCELL) | | |
Exit Bee Limited | | |
Admo.tv (Clickon) | | |
2KDirect, Inc. (dba iPromote) | | |
Lucid Holdings, LLC | | |
Automattic Ads | | |
Alphonso Inc | | |
Adikteev | | |
7Hops.com Inc. (ZergNet) | | |
Polar Mobile Group Inc. | | |
Mobkoi Ltd | | |
iProspect GmbH | | |
Ingenious Technologies AG | | |
SpotX, Inc | | |
Delta Projects AB | | |
TAPTAP Digital SL | | |
C WIRE AG | | |
Impact Tech Inc. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Beaconspark Ltd | | |
Madington | | |
AdServing Factory srl | | |
Magnite, Inc. | | |
YOC AG | | |
Targetspot Belgium SPRL | | |
Acxiom | | |
QuantumCast digital GmbH | | |
AdInMo LTD | | |
ShareThis, Inc | | |
travel audience GmbH | | |
HyperTV Inc. | | |
Jellyfish France | | |
Better Ads GmbH | | |
Piano Software Inc. | | |
Placense Ltd | | |
Alkimi | | |
ADWAYS SAS | | |
Artefact Deutschland GmbH | | |
Longtail Ad Solutions, Inc dba JW Player | | |
GroupM UK Limited | | |
StackAdapt | | |
MISSENA | | |
SSMas | | |
Cavai AS & UK | | |
Microsoft Advertising | | |
Roq.ad Inc. | | |
Connatix Native Exchange Inc. | | |
Reppublika Data Analytics and Technologies GmbH | | |
Pexi B.V. | | |
Turk Telekom | | |
Mobsuccess | | |
Mars Media Group | | |
ProSiebenSat.1 Digital Data GmbH | | |
xpln.ai SAS | | |
Publicis Media GmbH | | |
communicationAds GmbH & Co. KG | | |
Verasity Limited | | |
N.Rich Technologies Inc. | | |
WebMedia | | |
Silverbullet Data Services Group | | |
Brid Video DOO | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Raptor Services A/S | | |
Index Exchange, Inc. | | |
Bombora Inc. | | |
Adtarget Teknoloji A.S. | | |
SelectMedia International LTD | | |
wetter.com GmbH | | |
Havas Media (Artemis Alliance S.L.U.) | | |
AdTiming Technology Company Limited | | |
Mobilewalla, Inc. | | |
The MediaGrid Inc. | | |
LiveIntent Inc. | | |
INIS sp. zo.o. | | |
Kiosked Ltd | | |
Redbranch, Inc dba Fraudlogix | | |
Octave IP Limited | | |
Prisma Media | | |
Adxperience SAS | | |
adbalancer Werbeagentur GmbH | | |
Viafoura Inc. | | |
AudienceProject Aps | | |
AuDigent | | |
TX Group AG | | |
Sonic Odeeo ltd | | |
crossvertise GmbH | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Weborama | | |
Bmind a Sales Maker Company, S.L. | | |
Near Intelligence | | |
Arcspire Limited | | |
Vidcrunch LLC | | |
umlaut communication gmbh | | |
AdView | | |
Golden Bees | | |
ShinyStat S.p.a. | | |
Adhese | | |
Synkd Ltd. | | |
Vyde Ltd. | | |
OneTag Limited | | |
Mobile Professionals BV / Sage&Archer BV | | |
Spoods GmbH | | |
Zeit Agency ApS | | |
Frii ApS | | |
Triple13 Ltd | | |
Kargo Global Inc. | | |
PIXIMEDIA | | |
EMX Digital, Inc. | | |
Salesforce.com, Inc. | | |
Azerion Holding B.V. | | |
Evolution Technologies Inc. | | |
Next Millennium Media INC | | |
onlineumfragen.com GmbH | | |
Outbrain UK Ltd | | |
ViewPay | | |
Skaze | | |
EASY Marketing GmbH | | |
Smart Traffik | | |
AudienceProject Measurement Amz | | |
The Trade Desk | | |
BidMachine Inc. | | |
PREQUEL INTERNET TRADING LTD. | | |
Synamedia | | |
Kayzen | | |
INFOnline GmbH | | |
Internet BillBoard a.s. | | |
Alphalyr SAS | | |
PulsePoint, Inc. | | |
AdElement Media Solutions Pvt Ltd | | |
MOOT TECHNOLOGY LTD | | |
KÖNIGSTEINER digital GmbH | | |
Showheroes SE | | |
BLIINK SAS | | |
IPONWEB GmbH | | |
Proxi.cloud sp. z o.o. | | |
TypeA Holdings Ltd | | |
EASYmedia GmbH | | |
Verve Group Europe GmbH | | |
Fandom, Inc. | | |
Permutive Technologies, Inc. | | |
Nexx360 | | |
Leadoo Marketing Technologies Ltd | | |
Arpeely Ltd. | | |
Impactify SARL | | |
eMarketingSolutions, Online Marketing S.L. | | |
Bertelsmann Data Service GmbH | | |
Comscore B.V. | | |
Adloox SA | | |
Somplo Ltd | | |
Papirfly AS | | |
Dataseat Ltd | | |
LifeStreet Corporation | | |
CIBLECLIC | | |
Kubient Inc. | | |
Seeding Alliance GmbH | | |
XChange by SFBX® | | |
BidBerry SRL | | |
Digital Squad | | |
Avocet Systems Limited | | |
BeOp | | |
Aniview LTD | | |
Sovrn Holdings Inc | | |
NEURAL.ONE | | |
FRVR Limited | | |
Seven Technologies S.L. | | |
B2B Media Group GmbH | | |
Resono B.V. | | |
Sonares GmbH | | |
ETARGET SE | | |
Anzu Virtual Reality LTD | | |
UniCredit S.p.A. | | |
Smart Analytics SL | | |
PROXISTORE | | |
Novatiq limited | | |
Unicredit BankAustria AG | | |
Unruly Group LLC | | |
Readpeak Oy | | |
Samsung Ads | | |
Allegro sp. z o.o. | | |
Questpass Sp. z o.o. | | |
Captify Technologies Limited | | |
Timehop, Inc. | | |
Sirdata Cookieless | | |
Opera Software Ireland Limited | | |
Sirdata | | |
Mediavine, Inc. | | |
Brandhouse/Subsero A/S | | |
netzeffekt GmbH | | |
Clinch Labs LTD | | |
BSmartData GmbH | | |
First-id | | |
smartclip Europe GmbH | | |
Accorp Sp. z o.o. | | |
UberMedia, Inc. | | |
INVIDI technologies AB | | |
Neustar, Inc., a TransUnion company | | |
Online Solution | | |
vitrado GmbH | | |
M32 Connect Inc | | |
ConnectAd Demand GmbH | | |
Inskin Media LTD | | |
Appier PTE Ltd | | |
A Million Ads | | |
MGID Inc. | | |
Pinpoll GmbH | | |
Hurra Communications GmbH | | |
Underdog Media LLC | | |
Seenthis AB | | |
Opinary GmbH | | |
Hashtag Labs Inc. | | |
Schober Information Group Deutschland GmbH | | |
Kueez Entertainment Ltd. | | |
Voxnest Inc | | |
Sublime | | |
Nielsen Media Research Ltd. | | |
Ad Alliance GmbH | | |
Between Exchange | | |
Attributy | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Adrino Mobile Sp. z o.o. | | |
dpa-infocom GmbH | | |
MADVERTISE MEDIA | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
bam! interactive marketing GmbH | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
ADFI MEDIA SL | | |
Bidmatic Inc | | |
Scattered sp. z o.o. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Snigel Web Services Limited | | |
Rezonence Limited | | |
Axiom Media Connect | | |
belboon GmbH | | |
Ein Rad AB | | |
Vidoomy Media SL | | |
Sub2 Technologies Ltd | | |
EDGE NPD Sp. z o.o. | | |
AiCreo S.r.l. | | |
Gamned | | |
ad6media | | |
IVO Media Ltd | | |
IQM CORPORATION | | |
Improve Digital | | |
Bannerflow AB | | |
Extreme Reach, Inc | | |
I.R.V. D.O.O. | | |
Snapsort Inc., operating as Sortable | | |
LiquidM Technology GmbH | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Traffective GmbH | | |
ARKHEUS | | |
Habu | | |
Sift Media, Inc | | |
AAX LLC | | |
Experian LTD | | |
Simplifi Holdings Inc | | |
Caroda s.r.o. | | |
MediaMath, Inc. | | |
AdDefend GmbH | | |
Passendo Aps | | |
Lotame Solutions, inc | | |
MNTN | | |
SheMedia, LLC | | |
Pure Local Media GmbH | | |
REMAILME | | |
Visarity Technologies GmbH | | |
DEFINE MEDIA GMBH | | |
Oracle Data Cloud - Moat | | |
Happydemics | | |
Seznam.cz, a.s. | | |
CASTOOLA D.O.O. | | |
Arbeitsgemeinschaft Media-Analyse | | |
Livewrapped AB | | |
CleverPush GmbH | | |
Platform161 B.V. | | |
HUMAN | | |
GfK SE | | |
Watch Fantom Inc. AKA CatapultX | | |
Upwave Inc. | | |
adality GmbH | | |
Kwanko | | |
Global Media Group Services Limited | | |
YieldLift LLC | | |
TargetVideo GmbH | | |
Sqreem Technologies Private Limited | | |
Jivox Corporation | | |
BusinessClick | | |
INFINIA MOBILE S.L. | | |
Opti Digital SAS | | |
SpearAd GmbH | | |
SoundCast | | |
Aarki, Inc. | | |
Eskimi | | |
Wunderkind Corporation | | |
Brand Metrics Sweden AB | | |
DynAdmic | | |
AdGear Technologies, Inc. | | |
Jetpack Digital LLC | | |
Adserve.zone / Artworx AS | | |
MARKETPERF CORP | | |
3Q nexx GmbH | | |
ividence | | |
congstar GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Dentsu London Limited | | |
usemax advertisement (Emego GmbH) | | |
Sizmek by Amazon | | |
Netpoint Media GmbH | | |
1000mercis (Numberly) | | |
GP One GmbH | | |
Mobility-Ads GmbH | | |
ADARA MEDIA UNLIMITED | | |
CITISERVI EUROPE, S.L. | | |
Fifty Technology Limited | | |
Strossle International AB | | |
The Reach Group GmbH | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Samba TV, Inc. | | |
The Ozone Project Limited | | |
Agate Systems Limited | | |
Amobee Inc. | | |
BotTalk UG (haftungsbeschränkt) | | |
Smaato, Inc. | | |
mediarithmics SAS | | |
Teavaro | | |
DoubleVerify Inc. | | |
ADUX | | |
Adverticum cPlc. | | |
LiveRamp | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Celtra, Inc. | | |
Unblockia SL | | |
Yieldmo, Inc. | | |
remerge GmbH | | |
Tri-table Sp. z o.o. | | |
Alliance Gravity Data Media | | |
Nano Interactive Group Ltd. | | |
Majime Mamori LTD | | |
Roku Advertising Services | | |
ID5 Technology Ltd | | |
Audience Network | | |
Nativo, Inc. | | |
EXADS | | |
ADITION (Virtual Minds GmbH) | | |
Maximus Live LLC | | |
Italiaonline S.p.A. | | |
Intercept Interactive Inc. dba Undertone | | |
Online Advertising Network Sp. z o.o. | | |
OnProspects Ltd | | |
Natexo Spain | | |
Adkernel LLC | | |
BidTheatre AB | | |
Ströer SSP GmbH (SSP) | | |
adsquare GmbH | | |
zeotap GmbH | | |
Blue | | |
Quantcast | | |
Mediasmart Mobile S.L. | | |
Market Resource Partners LLC | | |
uppr GmbH | | |
SMADEX, S.L.U. | | |
Integral Ad Science, Inc. | | |
RevX | | |
Czech Publisher Exchange z.s.p.o. | | |
TIMEONE PERFORMANCE | | |
Yahoo EMEA Limited | | |
Active Agent (Virtual Minds GmbH) | | |
Adssets AB | | |
Adtriba GmbH | | |
Webgains GmbH | | |
Telecoming S.A. | | |
Basis Global Technologies, Inc. | | |
emetriq GmbH | | |
Schwarz Media GmbH | | |
Skimbit Ltd | | |
ADMAN - Phaistos Networks, S.A. | | |
audio content & control GmbH | | |
Next Media SRL | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Samoukale Enterprises Limited dba ADEX | | |
Quality Media Network GmbH | | |
adQuery | | |
Audience Solutions S.A. | | |
Viewdeos 2015 LTD | | |
SoD ScreenOnDemand GmbH | | |
ArcSpan Technologies, Inc. | | |
Knorex | | |
NEXD | | |
glomex GmbH | | |
PML Innovative Media | | |
Sharethrough, Inc | | |
Rockerbox, Inc | | |
Cluep LLC | | |
Holid AB | | |
Dailymotion SA | | |
Good-Loop Ltd | | |
IPSOS MORI UK LTD | | |
LinkedIn Ireland Unlimited Company | | |
GeoProve Limited | | |
Playwire LLC | | |
SMARTSTREAM.TV GmbH | | |
AdTheorent, Inc | | |
AdsWizz Inc. | | |
TMT Digital Inc | | |
Sitewit Corp | | |
Criteo SA | | |
Cookie Market LTD | | |
BEINTOO SPA | | |
ANINPRO-CREATIVE, S.L. | | |
digidip GmbH | | |
Adex (Virtual Minds GmbH) | | |
Magnite, Inc. (Carbon AI Limited) | | |
AWIN AG | | |
MetrixLab Nederland B.V. | | |
BYTEDANCE PTE. LTD. | | |
Effiliation / Effinity | | |
Smartclip Hispania S.L. | | |
Njuice AB | | |
AntVoice | | |
